|
Menu [ Home ] [ Transport ] [ Accommodation ] [ Melrose ] [ Wedding List ] [ Discussion Board ] |
Central in the UK Melrose might not be, but with guests comming from France, England, Scotland, Wales, Ireland and Cornwall, we needed somewhere that was well served by transport routes. You will see from the orientation
map below that Melrose is between Edinburgh and Newcastle, it actually
takes about the same time from each, especially from the airports, because
Edinburgh Airport is north of the city and you have to come around the
bypass, where as Newcastle airport is norrth of the city and there is
a direct route to Melrose. Via train you will need to
get to Berwick-upon-Tweed from which Virgin Trains & GNER run a bus
to Melrose. And finally for those of you travelling by road Melrose is just off of the A7 and the A68 which run south from the Edinburgh bypass (A720) and the North of England. |
There are no trains to Melrose, the nearest mainline station being Berwick-upon-Tweed from which a train is available to Melrose.
From Edinburgh
| EDINBURGH | 14:00 | 16:00 | 19:00 | Train, GNER |
| BERWICK-UPON-TWEED | 14:41 15:07 | 16:45 17:47 | 19:47 20:22 | Bus, VIRGIN TRAINS |
| MELROSE | 16:40 | 19:10 | 21:45 |
| MELROSE | 15:05 | 16:50 | 18:45 | Bus, VIRGIN TRAINS |
| BERWICK-UPON-TWEED | 16:28 16:40 | 18:28 18:35 | 20:23 20:50 | Train, GNER |
| EDINBURGH | 18:25 | 20:20 | 22:35 |
£23.80 saver return, £28.90 standard open return
From London
| LONDON KINGS CROSS | 11:00 | 14:00 | 16:00 | Train, GNER |
| BERWICK-UPON-TWEED | 14:37 15:07 | 17:36 17:47 | 19:39 20:22 | Bus, VIRGIN TRAINS |
| MELROSE | 16:40 | 19:10 | 21:45 |
| MELROSE | 11:05 | 12:50 | 15:05 | Bus, VIRGIN TRAINS |
| BERWICK-UPON-TWEED | 12:28 12:55 | 14:28 15:35 | 16:28 17:35 | Train, GNER |
| Newcastle/ Durham/York | 14:40 15:00 (Newcastle) | 14:28 15:35 (Durham) | 19:22 19:31 (York) | Train, GNER |
| LONDON KINGS CROSS | 18:29 | 20:07 | 22:06 |
£97.30 saver return
We have reproduced some flight times on some routes from the major airlines (these are examples for flights leaving on Friday 10th February and returning on Sunday 12th). You may also be able to get good deals through the budget airlines or try this cheap flight checker website www.moneysavingexpert.com/flightchecker (bookmark the link for your next holiday or short break!!)
BRITISH AIRWAYS
From London Heathrow to Edinburgh
| Heathrow | 15:05 | 16:00 | 17:10 | 18:10 | 19:20 | 20:45 | 21:00 |
| Edinburgh | 16:25 | 17:20 | 18:30 | 19:30 | 20:45 | 22:05 | 22:20 |
| BA 1448 | BA 1452 | BA 1454 | BA 1458 | BA 1462 | BA 1464 |
| Edinburgh | 13:15 | 14:35 | 16:05 | 17:00 | 18:00 | 19:15 | 20:20 |
| Heathrow | 14:35 | 15:55 | 17:25 | 18:20 | 19:20 | 20:40 | 21:45 |
| BA 1445 | BA 1449 | BA 1453 | BA 1455 | BA 1459 | BA 1463 | BA 1465 |
From £ 18.00 + £ 46.20 taxes = £ 64.20
BRITISH AIRWAYS
From London Gatwick to Edinburgh
| Gatwick | 15:30 | 18:10 | 19:45 |
| Edinburgh | 16:55 | 19:35 | 21:10 |
| BA2940 | BA2942 | BA2946 |
| Edinburgh | 14:20 | 17:30 | 20:05 |
| Gatwick | 15:40 | 19:00 | 21:25 |
| BA2937 | BA2941 | BA2943 |
From £ 35.00 + £ 44.10 taxes = £ 79.10
BRITISH AIRWAYS
From London Heathrow to Newcastle
| Heathrow | 12:45 | 14:30 | 15:50 | 17:25 | 20:00 |
| Newcastle | 13:50 | 15:40 | 17:00 | 18:35 | 21:10 |
| BA1332 | BA1328 | BA1334 | BA1336 | BA1338 |
| Newcastle | 12:05 | 15:40 | 16:50 | 17:45 | 19:40 |
| Heathrow | 13:20 | 16:50 | 18:05 | 18:55 | 20:55 |
| BA1327 | BA1333 | BA1329 | BA1335 | BA1337 |
From £ 39.00 + £ 45.60 taxes = £ 84.60
BRITISH AIRWAYS
From London Gatwick to Newcastle
| Gatwick | 12:00 | 15:50 | 20:20 |
| Newcastle | 13:15 | 16:45 | 21:30 |
| BA8075 | BA8077 | BA8079 |
| Newcastle | 13:45 | 18:30 |
| Gatwick | 15:00 | 19:45 |
| BA8076 | BA8078 |
From £ 49.00 + £ 43.50 taxes = £ 92.50
BRITISH AIRWAYS
From Bristol to Edinburgh
| Bristol | 07:10 | 12:20 | 14:15 | 18:00 | 19:50 |
| Edinburgh | 08:30 | 13:35 | 15:30 | 19:15 | 21:05 |
| BA4032 | BA4036 | BA4034 | BA4040 | BA4042 |
| Edinburgh | 14:10 | 16:05 | 19:45 |
| Bristol | 15:25 | 17:20 | 21:00 |
| BA4039 | BA4035 | BA4041 |
From £ 22.00 + £ 36.90 taxes = £ 58.90
BMI
From London Heathrow to Edinburgh
| Heathrow | 14:05 | 16:20 | 18:35 | 20:45 |
| Edinburgh | 15:30 | 17:45 | 20:00 | 22:05 |
| BD 058 | BD 060 | BD 062 | BD 064 |
| Edinburgh | 14:55 | 16:20 | 18:30 | 20:50 |
| Heathrow | 16:20 | 17:45 | 19:55 | 22:10 |
| BD 059 | BD 061 | BD 063 | BD 065 |
From £50.00 + £ 46.20 taxes = £ 94.20